The above mentioned charges are for course tuition fees only, and do not include other applicable Administration / Service Charges. Please click here for a list of additional Administration / Service Charges.
"Currently AHIC is offering special price for individual courses. Please contact with college or speak with AHIC approved educational consultant for special price."
International students applying from overseas* must fill out: Streamline Student Visa Framework (SSVF) Questionnaire and Australian Harbour International College Enrolment Form. SSVF Assessment Form and Statutory Declaration Form Statement of Purpose of studying at Australian Harbour International College must be forwarded to Australian Harbour International College Admission department together with the above filled out forms.
*Please contact Australian Harbour International College Marketing or Admission Department
Once we receive your application we will assess whether you meet the English Language and academic entry requirements for your chosen programme.
Once we receive your fee payment, we will issue you with a fee receipt to support your student visa application.
Visit: https://immi.homeaffairs.gov.au/visas/getting-a-visa/visa-finder/study for visa requirements and processes.
Plan to arrive at Australian Harbour International College in time to attend the International Student Orientation. Once you have booked your flights, organise your airport pick up and accommodation at least 10 working days before you arrive.
Student services staff will organise your orientation. On your first day at our college the team will welcome you, answer your questions and give you information about:
Start Date | Jan 18 |
---|---|
Mid Term | Feb 22 |
End Date | Mar 21 |
Duration | 9weeks |
Holiday Start | Mar 22 |
Holiday End | Apr 18 |
Holiday Duration | 4 Weeks |
Credential Release | Apr 23 |
Start Date | Apr 19 |
---|---|
Mid Term | May 24 |
End Date | Jun 20 |
Duration | 9 Weeks |
Holiday Start | Jun 21 |
Holiday End | Jul 11 |
Holiday Duration | 3 Weeks |
Credential Release | Apr 23 |
Start Date | Jul 12 |
---|---|
Mid Term | Aug 16 |
End Date | Sep 12 |
Duration | 9 Weeks |
Holiday Start | Sep 13 |
Holiday End | Oct 10 |
Holiday Duration | 4 Weeks |
Credential Release | Oct 15 |
Start Date | Oct 11 |
---|---|
Mid Term | Nov 15 |
End Date | Dec 12 |
Duration | 9 Weeks |
Holiday Start | Dec 13 |
Holiday End | Jan 16 |
Holiday Duration | 5 Weeks |
Credential Release | Jan 21 |
Start Date | Jan 17 |
---|---|
Mid Term | Feb 21 |
End Date | Mar 20 |
Duration | 9 weeks |
Holiday Start | Mar 21 |
Holiday End | Apr 17 |
Holiday Duration | 4 weeks |
Credential Release | Apr 15 |
Start Date | Apr 18 |
---|---|
Mid Term | May 23 |
End Date | Jun 19 |
Duration | 9 weeks |
Holiday Start | Jun 20 |
Holiday End | Jul 10 |
Holiday Duration | 3 weeks |
Credential Release | Jul 15 |
Start Date | Jul 11 |
---|---|
Mid Term | Aug 15 |
End Date | Sep 11 |
Duration | 9 weeks |
Holiday Start | Sep 12 |
Holiday End | Oct 09 |
Holiday Duration | 4 weeks |
Credential Release | Oct 07 |
Start Date | Oct 10 |
---|---|
Mid Term | Nov 14 |
End Date | Dec 11 |
Duration | 9 weeks |
Holiday Start | Dec 12 |
Holiday End | Jan 15 |
Holiday Duration | 5 weeks |
Credential Release | Jan 06 |
Start Date | Jan 16 |
---|---|
Mid Term | Feb 20 |
End Date | Mar 19 |
Duration | 9weeks |
Holiday Start | Mar 20 |
Holiday End | Apr 16 |
Holiday Duration | 4weeks |
Credential Release | Apr 14 |
Start Date | Apr 17 |
---|---|
Mid Term | May 22 |
End Date | Jun 18 |
Duration | 9weeks |
Holiday Start | Jun 19 |
Holiday End | Jul 09 |
Holiday Duration | 3weeks |
Credential Release | Jul 07 |
Start Date | Jul 10 |
---|---|
Mid Term | Aug 14 |
End Date | Sep 10 |
Duration | 9weeks |
Holiday Start | Sep 11 |
Holiday End | Oct 08 |
Holiday Duration | 4weeks |
Credential Release | Oct 06 |
Start Date | Oct 09 |
---|---|
Mid Term | Nov 13 |
End Date | Dec 10 |
Duration | 9weeks |
Holiday Start | Dec 11 |
Holiday End | Jan 14 |
Holiday Duration | 5weeks |
Credential Release | Jan 05 |
Start Date | Jan 15 |
---|---|
Mid Term | Feb 19 |
End Date | Mar 17 |
Duration | 9weeks |
Holiday Start | Mar 18 |
Holiday End | Apr 14 |
Holiday Duration | 4weeks |
Credential Release | Apr 12 |
Start Date | Apr 15 |
---|---|
Mid Term | May 20 |
End Date | Jun 16 |
Duration | 9weeks |
Holiday Start | Jun 17 |
Holiday End | Jul 07 |
Holiday Duration | 3weeks |
Credential Release | Jul 05 |
Start Date | Jul 08 |
---|---|
Mid Term | Aug 12 |
End Date | Sep 08 |
Duration | 9weeks |
Holiday Start | Sep 09 |
Holiday End | Oct 06 |
Holiday Duration | 4weeks |
Credential Release | Oct 04 |
Start Date | Oct 07 |
---|---|
Mid Term | Nov 11 |
End Date | Dec 08 |
Duration | 9weeks |
Holiday Start | Dec 09 |
Holiday End | Jan 12 |
Holiday Duration | 5weeks |
Credential Release | Jan 05 |
The registration process lasts for a maximum of 30 minutes, where the students are asked to fill-out forms and are registered officially in the Student Database Management System.
The registration process consists of the following:
· Filling-out Student Declaration Form.
· Registration for Unique Student Identifier (USI), if the student doesn’t have already.
· Photo taken for Student ID card.
· Timetable and Units of Competency allocation.
· Computer and Learning Resource Management (LRM)/Moodle access.
We assign a certain day for Main Orientation a week before the beginning of the Term. There is a total of 4 main term and 4 mid-term orientations every year. Students will receive an email about the details of the orientation event a week before the event.
During the orientation process, which lasts for about 2-3 hours, students are provided the following information:
· Australian Harbour International College Policies and Procedures.
· Australian Culture and Lifestyle.
· Student Life and Academic Expectations.